COMPRESSED GAS | TYPE | AIR |
INLET PRESSURE | BAR (A) | 1 (ATMOSPHERE) |
INSTALLATION ROOM | TYPE | INSIDE |
ROOM TEMPERATURE – MIN / MAX | ° C | MIN. + 2 / MAX. +40 |
WORKING TEMPERATURE | ° C | 50-65 + TEMP. ROOMS |
AIR OUTLET TEMPERATURE | ° C | 10-15 + TEMP. ROOMS |
REMAINING OIL CONTENT | PPM | 2-3 |
MAXIMUM ROOM HUMIDITY | % | 80 |
POWER | V / Hz / A | 400/50/93,5 |
ACTION | hours | 24/24 |
DIMENSIONS | mm (width x length x height) | 1131.5 x 1354 x 1519.5 |
MASS | kg | ~ 1039 |
DEGREE OF PROTECTION | IP30 |
SP55 air compressor with an engine power of 55 kW (75 HP)
PERFORMANCE | MAX PRESSURE | NOISE LEVEL |
m3 / min | m3 / h | bar | dB |
9.50 | 570 | 8.5 | 76 |